2024-2025

Class Schedule

Lower Division

Age 3&4

4:30-5:15 Monday | Ballet age 3&4

2:30-3:15 Tuesday | Ballet age 3&4

2:30-3:15 Thursday | Tumbling age 3&4

Age 4&5s

2:30-3:15 Monday | Ballet age 4&5s

2:30-3:15 Tuesday | Jazz/Tap age 4&5s

2:30-3:15 Thursday | Tumbling age 3-5

Age 5-7s

3:30-4:30 Monday | Jazz/Tap ages 5-7s

4:30-5:30 Monday | Ballet ages 5-7s

4:30-5:30 Thursday | Tumbling ages 5-7s

5:30-6:30 Thursday | Ballet ages 5-7s


Level 1

3:30-4:30 Monday | Ballet Level 1

4:30-5:30 Monday | Contemporary Level 1

5:30-6:30 Monday | Jazz Level 1

4:30-5:30 Thursday | Ballet Level 1

Level 2

4:30-5:30 Monday | Jazz Level 2

5:30-6:30 Monday | Ballet Level 2

4:30-5:30 Thursday | Pre-Pointe Conditioning Level 2&3

5:30-6:30 Thursday | Contemporary Level 2&3

6:30-7:30 Thursday | Ballet Level 2


Level 3

4:30-5:30 Tuesday | Ballet Level 3

5:30-6:30 Tuesday | Company Level 3

4:30-5:30 Thursday | Pre-Pointe Conditioning Level 2&3

5:30-6:30 Thursday | Contemporary Level 2&3

6:30-7:30 Thursday | Ballet Level 3

Level 4

3:30-5:00 Tuesday | Ballet & Pointe Level 4

5:00-6:30 Tuesday | Company Level 4

3:30-5:00 Thursday | Ballet & Pointe Level 4

5:00-6:00 Thursday | Contemporary Level 4